CONGRATULATIONS TO THE CLASS OF 2023!
College Admission Highlights from the College Guidance Office
- 170 students of the 175 graduates applied to colleges in the U.S. and abroad
- 1,487 applications were submitted
- Students applied to 268 different institutions of higher education
- 76 different colleges and universities will be attended
- 37 are different from institutions attended by the Class of 2022
- 55% of the class was admitted to a Top 50 institution from the Best National Universities and the Best National Liberal Arts Colleges categories in the US News and World Report rankings.
- 85% of the class was admitted to a Top 100 institution from the Best National Universities and the Best National Liberal Arts Colleges categories in the US News and World Report rankings.
The following is a sample of the colleges and universities that offered admission to our students this year.
American University | Skidmore College |
Babson College | Southern Methodist University |
Bentley University | Stetson University |
Boston College | Stony Brook University |
Boston University | Syracuse University |
Bucknell University | Texas A & M University |
Case Western Reserve University | Texas Christian University |
Chatham University | The College of William and Mary |
Clemson University | The New England Conservatory of Music |
Colgate University | The Ohio State University |
Colorado College | The University of Alabama |
Columbia University | The University of Tampa |
Concordia University (Montreal) | The University of Texas at Austin |
Cornell University | Tufts University |
Denison University | Tulane University |
Duke University | United States Air Force Academy |
Elon University | United States Military Academy at West Point |
Embry-Riddle Aeronautical University | United States Naval Academy |
Emory University | University of Arizona |
Fairfield University | University of California - Irvine |
Florida Atlantic University | University of California - Los Angeles |
Florida Gulf Coast University | University of California - Davis |
Florida International University | University of California - San Diego |
Florida State University | University of California - Santa Barbara |
Furman University | University of Central Florida |
Georgetown University | University of Florida |
George Washington University | University of Georgia |
Georgia Institute of Technology | University of Illinois |
High Point University | University of Maryland |
IE University | University of Massachusetts - Amherst |
Indiana University | University of Miami |
Ithaca College | University of Michigan |
John Cabot University | University of Nevada - Las Vegas |
John Carroll University | University of New Hampshire |
Johns Hopkins University | University of North Carolina - Chapel Hill |
Johnson & Wales University | University of North Florida |
Lafayette College | University of Notre Dame |
Loyola University Maryland | University of Richmond |
Lynn University | University of South Florida |
Massachusetts Institute of Technology | University of Southern California |
Mercer University | University of Surrey |
Middlebury College | University of Texas at Austin |
Mount St Mary's University | University of Toronto |
New York University | University of Virginia |
Northeastern University | University of Washington |
Northwestern University | University of Wisconsin - Madison |
Pennsylvania State University | Vanderbilt University |
Pratt Institute | Villanova University |
Purdue University | Virginia Polytechnic Institute and State University |
Rhodes College | Wake Forest University |
Rollins College | Washington and Lee University |
Sewanee: The University of the South | Washington University in St. Louis |
CONGRATULATIONS CLASS OF 2023!
GO SCOTS!
- ACADEMICS
- HOME
- UPPER SCHOOL